Tabella bande di frequenza: differenze tra le versioni
Da ElettraWiki.
Nessun oggetto della modifica |
Nessun oggetto della modifica |
||
| Riga 1: | Riga 1: | ||
<div | <div style="overflow: auto; border-radius: 5px; border: 2px solid #444444; box-shadow: 0 4px 8px 0 rgba(0, 0, 0, 0.2), 0 6px 20px 0 rgba(0, 0, 0, 0.19); white-space: nowrap; overflow: auto;"> | ||
<table class="wikitable"> | |||
<tr> | <tr> | ||
<th | <th>Numero Banda</th> | ||
<th | <th>Frequenza<br>(da - a)</th> | ||
<th | <th>Tipi di onde</th> | ||
<th | <th>Lunghezza d'onda<br>(da - a)</th> | ||
<th | <th>Sigle Abbr.</th> | ||
<th | <th>Sigla English</th> | ||
<th | <th>Sigla Italiano</th> | ||
<th | <th>Suddivisione Metrica</th> | ||
<th | <th>Esempi di usi</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Versione delle 01:09, 12 mag 2021
| Numero Banda | Frequenza (da - a) |
Tipi di onde | Lunghezza d'onda (da - a) |
Sigle Abbr. | Sigla English | Sigla Italiano | Suddivisione Metrica | Esempi di usi |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.1 Hz - 30 Hz | Onde Lunghe | 100.000 - 10.000 km | ELF | Extreme Low Frequency | Frequenza Estremamente Bassa | Onde Audiometriche | Comunicazione con sottomarini, ispezione tubature, studio del campo magnetico terrestre |
| 2 | 30 Hz - 300 Hz | Onde Lunghe | 10.000 - 1.000 km | SLF | Super Low Frequency | Frequenza Super Bassa | Onde Megametriche | Comunicazione con sottomarini |
| 3 | 300 Hz - 3000 Hz | Onde Lunghe | 1.000 - 100 km | ULF | Ultra Low Frequency | Frequenza Ultra Bassa | Onde Megametriche | Comunicazione con sottomarini e in miniera |
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |